Blue Mountain Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
518 Blue Mountain Rd 4 2 1,760 $9,500,000 $5,397
157 Blue Lake Rd 8 9 6,500 $6,475,000 $996
115 Satinwood & N/A N/A N/A $3,500,000 Unknown
115 Satinwood & 3 3 2,172 $3,500,000 $1,611
43 Sand Dunes Rd 4 4 2,100 $1,995,000 $950
355 Blue Lake Rd 3 4 5,276 $4,350,000 $824
17 Sand Dunes Rd 5 6 3,105 $2,655,000 $855
219 Blue Lake Rd 3 4 2,100 $2,395,000 $1,140
219 Blue Lake Rd N/A N/A N/A $2,395,000 Unknown
60 Blue Lake Rd 4 5 2,717 $2,895,000 $1,065
Average: 4.3 4.6 3,239 $3,823,076 $1,459
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot13 Lot13 Gulf Point Rd N/A N/A N/A $890,000 Unknown
83 S Co Hwy 83 N/A N/A N/A $1,750,000 Unknown
Average: 0 0 0 $1,320,000 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
556 Blue Mountain Rd 7 8 7,649 $17,500,000 $16,700,000 $2,183 7/21/26
153 Gulf Point Rd 7 7 5,958 $6,495,000 $6,195,000 $1,039 7/20/26
289 Blue Lake Rd 3 2 2,026 $2,495,000 $2,350,000 $1,159 6/1/26
643 Blue Mountain Rd 4 4 2,973 $3,115,500 $3,000,000 $1,009 4/27/26
122 Gulf Point Rd 5 5 3,470 $2,695,000 $2,600,000 $749 4/8/26
288 Blue Mountain Rd 5 7 4,267 $5,350,000 $5,350,000 $1,253 3/13/26
34 Gulf Point Rd 3 3 1,913 $2,250,000 $2,100,000 $1,097 3/13/26
16 Kingfish St 4 3 1,904 $857,400 $805,000 $422 3/12/26
180 Blue Mountain Rd Unit 1,2,3,4 6 6 3,626 $1,295,000 $1,295,000 $357 2/27/26
Average: 4.9 5.0 3,754 $4,672,544 $4,488,333 $1,030
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166