Grayton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
99 Magnolia St 5 4 3,456 $3,250,000 $940
505 Defuniak St 4 4 2,300 $2,995,000 $1,302
260 Magnolia St 5 6 4,081 $4,450,000 $1,090
91 Pine St 3 2 2,372 $2,700,000 $1,138
24 Magnolia St 4 4 1,492 $2,499,000 $1,674
61 Auburn Dr 5 7 6,450 $18,900,000 $2,930
Lot 3 Pine N/A N/A N/A $2,750,000 Unknown
10 Hotz Ave 6 9 6,225 $10,750,000 $1,726
6 Hotz Ave 7 5 3,448 $5,900,000 $1,711
186 Magnolia St 4 5 2,752 $3,250,000 $1,180
76 Hotz Ave 7 8 3,576 $4,450,000 $1,244
64 Banfill St 6 6 3,470 $3,390,000 $976
186 Banfill St 4 6 4,559 $10,500,000 $2,303
196 Magnolia St 4 4 2,016 $2,495,000 $1,237
Average: 4.9 5.4 3,553 $5,591,357 $1,496
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
64 Hotz Ave 7 6 4,669 $5,950,000 $5,195,000 $1,112 10/22/26
120 Magnolia St 5 6 3,466 $3,499,000 $3,225,000 $930 9/17/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 9/8/26
4 Garfield St 5 6 3,563 $3,295,000 $3,125,000 $877 7/14/26
86 Grayton Trails Rd 7 8 4,460 $4,350,000 $4,150,000 $930 7/10/26
Average: 5.2 5.6 3,410 $3,708,800 $3,431,000 $1,096
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166