Inlet Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
54 Topside Dr 3 3 1,772 $780,000 $440
108 Windsong Dr N/A N/A N/A $1,390,000 Unknown
104 Verdmont Way N/A N/A N/A $3,999,000 Unknown
8090 E County Highway 30a Unit # 3 2 3 1,280 $2,275,000 $1,777
105 York Ln Unit UNIT C 2 2 1,293 $695,000 $537
81 Morning Light Way 5 7 5,607 $5,750,000 $1,025
325 Walton Rose Ln 6 8 4,780 $5,275,000 $1,103
147 Walton Bonita Dr 4 2 2,011 $2,950,000 $1,466
37 York Ln Unit UNIT A 3 3 1,747 $875,000 $500
246 Naturewalk Blvd 3 2 1,960 $995,000 $507
Average: 4.2 4.6 3,035 $3,002,086 $961
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
64 Grace Point Way Unit C5 4 5 2,677 $4,200,000 $1,568
64 Grace Point Way Unit C2 3 4 2,089 $3,300,000 $1,579
64 Grace Point Way Unit B5 4 5 2,677 $3,900,000 $1,456
64 Grace Point Way Unit B1 4 5 2,617 $3,650,000 $1,394
42 Grace Point Way Unit B4 3 4 2,089 $3,250,000 $1,555
55 Windrow Way 2 2 1,340 $585,000 $436
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $355
470 Beach Bike Way 4 4 2,404 $1,600,000 $665
lot 78 Splash South N/A N/A N/A $999,000 Unknown
50 E Pine Lands Loop Unit C 2 2 1,293 $720,000 $556
Average: 4.0 4.6 3,057 $3,281,977 $1,135
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 9/9/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 9/4/26
117 W Pine Lnds Loop Unit A 3 3 1,747 $889,000 $879,500 $503 9/4/26
63 Grande Pointe Dr 5 4 3,386 $1,995,000 $1,900,000 $561 9/4/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 9/3/26
26 Sea Garden St 5 6 4,310 $10,350,000 $9,750,000 $2,262 9/2/26
309 Milestone Dr Unit UNIT A 3 3 1,747 $899,999 $865,000 $495 9/2/26
46 Caliza Ln 3 5 2,654 $4,775,000 $4,650,000 $1,752 9/1/26
24 Kings Castle Ct 4 5 3,470 $7,700,000 $7,400,000 $2,132 9/1/26
Average: 3.7 4.1 2,652 $2,426,282 $2,326,847 $839
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

Vendor Member Number : 28166