Seacrest Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
342 Beach Bike Way 4 6 3,686 $3,495,000 $948
79 Woody Wagon Way 6 5 3,323 $3,250,000 $978
119 W W Lifeguard Loop 5 7 4,273 $3,100,000 $725
204 E E Seacrest Beach Boulevard 4 5 3,288 $2,895,000 $880
Lot 8 Trigger Trail 4 4 2,551 $2,800,000 $1,097
101 Seacrest Beach Blvd 5 5 3,398 $2,700,000 $794
117 E E Blue Crab Loop 5 5 2,939 $2,689,000 $914
55 W W Endless Summer Way 5 5 2,972 $2,589,000 $871
18 Beach Bike Way 7 9 4,596 $2,499,000 $543
15 Beachcomber Lane 4 6 2,965 $2,498,999 $842
Average: 4.2 4.6 2,695 $2,020,689 $775
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
45 E E Seacrest Beach Boulevard 5 6 2,965 $2,800,000 $944
428 Beach Bike Way 4 4 2,944 $1,790,000 $608
35 Sailfish Street 4 4 2,650 $1,700,000 $641
63 The Greenway Loop 4 3 2,084 $1,500,000 $719
Average: 4.2 4.2 2,660 $1,947,500 $728
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
188 Beach Bike Way 5 4 2,632 $2,250,000 $2,075,000 $788 10/17/23
7 W W Trigger Trail 5 4 2,728 $2,150,000 $2,050,000 $751 11/16/23
260 Beach Bike Way 4 4 2,414 $1,745,000 $1,650,000 $683 9/12/23
61 W W Seacrest Beach Boulevard 3 3 1,947 $1,649,000 $1,600,000 $821 8/22/23
37 Beachcomber Lane 4 4 2,400 $1,700,000 $1,600,000 $666 6/15/23
67 W W Blue Crab Loop 5 4 2,318 $1,675,000 $1,595,000 $688 9/11/23
46 E E Seacrest Beach Boulevard 3 4 2,006 $1,675,000 $1,550,000 $772 8/25/23
37 Sand Shovel Lane 4 4 1,950 $1,450,000 $1,450,000 $743 7/11/23
Lot 13 E E Trigger Trail N/A N/A N/A $739,000 $760,000 Unknown 6/9/23
Lot 3 Sailfish Street N/A N/A N/A $675,000 $540,000 Unknown 11/17/23
Average: 4.1 3.9 2,299 $1,570,800 $1,487,000 $739
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166