Watercolor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
46 Vermilion Way 6 7 6,082 $6,395,000 $1,051
105 Spartina Circle 5 7 4,925 $5,499,000 $1,116
103 E E Summersweet Lane 3 4 2,272 $1,925,000 $847
16 Beachberry Lane 6 5 3,697 $3,900,000 $1,054
215 Wisteria Way N/A N/A N/A $925,000 Unknown
67 Sunflower Street 4 5 2,967 $3,175,000 $1,070
93 Sand Hill Circle 5 6 4,320 $5,995,000 $1,387
495 Western Lake Drive 6 7 4,657 $5,995,000 $1,287
98 Scrub Oak Circle 4 5 2,707 $3,699,000 $1,366
362 Western Lake Drive 5 6 3,617 $4,025,000 $1,112
Average: 4.2 5.0 3,427 $3,757,390 $1,155
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31 Winterberry Circle 4 5 2,174 $2,099,000 $965
628 E E Royal Fern Way 5 5 3,748 $3,895,000 $1,039
128 Red Cedar Way 5 6 3,866 $3,980,000 $1,029
445 Western Lake Drive 6 6 4,710 $6,275,000 $1,332
Average: 5.0 5.5 3,624 $4,062,250 $1,091
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
90 Flatwood Street 7 6 4,084 $4,695,000 $4,485,000 $1,098 9/9/24
433 Pine Needle Way 4 5 3,283 $3,695,000 $3,600,000 $1,096 9/5/24
46 Pine Needle Way 4 5 2,133 $2,790,000 $2,600,000 $1,218 8/28/24
82 Red Cedar Way 5 6 3,540 $3,725,000 $3,562,500 $1,006 8/28/24
29 Goldenrod Circle Unit #301-2 2 2 1,397 $188,500 $168,000 $120 8/22/24
40 Tall Timber Court 4 4 2,668 $2,890,000 $2,880,000 $1,079 8/21/24
Lot 39 String Lily Cove N/A N/A N/A $1,300,000 $1,300,000 Unknown 8/16/24
144 Spartina Circle 6 7 5,004 $4,800,000 $4,500,000 $899 8/6/24
419 E E Royal Fern Way 5 6 4,197 $3,595,000 $3,350,000 $798 8/5/24
614 E E Royal Fern Way 5 6 3,712 $3,795,000 $3,650,000 $983 7/22/24
Average: 4.3 4.9 3,115 $3,313,680 $3,172,073 $1,027
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Vendor Member Number : 28166