Watercolor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
668 E E Royal Fern Way 6 8 5,460 $4,995,000 $914
11 Red Basil Drive 5 5 2,510 $2,425,000 $966
30 String Lily Cove 4 5 4,055 $4,750,000 $1,171
160 Royal Fern Way 6 7 5,129 $5,299,000 $1,033
29 Goldenrod Circle, 101/4 2 2 1,397 $174,000 $124
394 Red Cedar Way 3 3 2,236 $2,625,000 $1,173
460 E E Royal Fern Way 4 6 3,474 $3,995,000 $1,149
11 Park Row Lane 5 6 3,911 $6,800,000 $1,738
627 E E Royal Fern Way 4 5 3,307 $3,595,000 $1,087
361 Needlerush Drive 4 6 2,997 $3,495,000 $1,166
Average: 4.6 5.2 3,494 $3,736,097 $1,114
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
73 Western Lake Drive 5 6 4,422 $6,500,000 $1,469
604 Western Lake Drive 4 4 2,662 $3,200,000 $1,202
9 Lyonia Lane 4 3 1,894 $1,999,000 $1,055
433 Pine Needle Way 4 5 3,254 $3,895,000 $1,196
92 Red Cedar Way 5 6 3,157 $3,799,000 $1,203
29 Goldenrod Circle Unit #403/2 2 2 1,397 $174,000 $124
373 Needlerush Drive 6 7 4,907 $4,300,000 $876
107 Blackwater Street 5 8 6,442 $6,725,000 $1,043
27 Acorn Way 4 4 1,964 $2,589,000 $1,318
Average: 4.3 5.0 3,344 $3,686,777 $1,054
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
27 Running Oak Circle 6 7 4,847 $6,275,000 $5,920,000 $1,221 5/30/23
47 Western Lake Drive 5 7 3,852 $4,895,000 $4,585,000 $1,190 5/25/23
235 Scrub Oak Circle 4 4 2,510 $3,675,000 $3,500,000 $1,394 5/15/23
29 Goldenrod Circle Unit #401 2 2 1,397 $174,000 $174,000 $124 5/11/23
277 Pine Needle Way 4 5 2,518 $2,625,000 $2,570,000 $1,020 5/9/23
110 Flatwood Street 5 6 4,471 $5,200,000 $5,000,000 $1,118 5/5/23
23 Needlerush Drive 3 4 2,989 $3,495,000 $3,325,000 $1,112 5/3/23
1267 Western Lake Drive 3 4 2,111 $2,499,000 $2,240,000 $1,061 5/1/23
23 Winterberry Circle 4 5 2,224 $1,999,000 $1,900,000 $854 4/27/23
241 Needle Rush Drive 4 6 3,098 $4,300,000 $4,150,000 $1,339 4/18/23
Average: 4.2 5.1 3,031 $3,213,589 $3,045,428 $990
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Vendor Member Number : 28166