Watersound Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
44 Tidepool Ln 5 7 3,760 $3,450,000 $917
52 N Shingle Ln 6 6 4,445 $4,699,000 $1,057
100 S Bridge Ln Unit Unit 106C 3 4 2,286 $2,950,000 $1,290
230 Salt Box Ln 3 3 1,717 $2,350,000 $1,368
37 S Compass Point Way Unit UNIT 110 3 4 2,280 $2,725,000 $1,195
148 Coopersmith Ln 5 5 4,617 $4,199,000 $909
13 Madaket Way 6 7 4,689 $5,650,000 $1,204
90 S Founders Ln 5 6 3,399 $3,995,000 $1,175
38 Shore Bridge Cir 5 7 3,347 $3,545,000 $1,059
220 Salt Box Ln 3 4 2,140 $2,700,000 $1,261
Average: 4.5 5.3 3,248 $3,461,916 $1,161
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
337 S Bridge Ln Unit 312B 3 3 1,980 $3,145,000 $1,588
Average: 4.5 4.5 3,118 $4,520,000 $1,486
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Xx Coppersmith Lane N/A N/A N/A $1,500,000 $1,500,000 Unknown 7/22/26
8 S Watch Tower Ln 4 5 2,643 $3,200,000 $3,000,000 $1,135 7/14/26
337 S Bridge Ln Unit 421B 3 4 2,044 $3,300,000 $3,150,000 $1,541 7/10/26
15 Signal Ct 4 6 3,825 $3,974,550 $3,825,000 $1,000 7/2/26
99 Compass Point Way Unit UNIT 304 2 2 1,379 $1,899,000 $1,840,000 $1,334 6/30/26
409 Coopersmith Ln 5 8 4,376 $6,999,000 $6,100,000 $1,393 6/29/26
68 Creek Bridge Way 5 6 4,333 $4,295,000 $3,615,000 $834 6/29/26
118 Shingle Ln 5 7 6,173 $13,998,000 $13,500,000 $2,186 6/24/26
10 Creek Bridge Ln N/A N/A N/A $1,275,000 $1,150,000 Unknown 6/24/26
99 Compass Point Way Unit 401 2 2 1,332 $2,199,000 $2,025,000 $1,520 6/18/26
Average: 4.3 5.3 3,386 $4,058,881 $3,819,655 $1,212
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Vendor Member Number : 28166