Watersound Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
47 Compass Point Way 5 6 4,727 $5,600,000 $1,184
87 W W Salt Box Lane 4 4 2,244 $2,995,000 $1,334
19 Creek Bridge Way 4 5 3,270 $3,270,000 $1,000
337 S S Bridge Lane Unit #UNIT 109B 3 4 2,126 $2,900,000 $1,364
52 N N Shingle Lane 6 6 4,445 $5,295,000 $1,191
118 S S Shingle Lane 6 9 6,173 $15,900,000 $2,575
98 Compass Point Way 5 7 4,090 $8,750,000 $2,139
409 Coopersmith Lane 5 8 4,376 $9,250,000 $2,113
253 Salt Box Lane 2 3 1,526 $2,199,000 $1,441
24 N N Lake Bridge Lane 4 5 3,323 $5,195,000 $1,563
Average: 4.4 5.7 3,407 $5,037,933 $1,444
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 35 Creek Bridge Lane N/A N/A N/A $995,000 Unknown
10 Yacht Pond Lane 5 5 4,788 $5,600,000 $1,169
15 Signal Court 4 6 3,825 $4,250,000 $1,111
29 Creek Bridge Way 5 5 3,650 $3,795,000 $1,039
158 Coopersmith Lane 4 6 4,280 $4,850,000 $1,133
Average: 4.5 5.5 4,135 $3,898,000 $1,113
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95 S S Founders Lane 4 6 4,280 $6,800,000 $5,750,000 $1,343 9/25/24
30 S S Watch Tower Lane 4 5 2,710 $3,495,000 $3,250,000 $1,199 9/20/24
10 S S Founders Lane 4 5 2,281 $3,250,000 $3,000,000 $1,315 7/18/24
63 Creek Bridge Way 5 6 3,505 $3,795,000 $3,675,000 $1,048 6/18/24
429 S S Bridge Lane Unit #109A 3 4 2,126 $3,495,000 $3,400,000 $1,599 6/11/24
281 Salt Box Lane 3 3 1,604 $2,300,000 $2,320,000 $1,446 6/6/24
260 Gulf Bridge Lane 3 4 2,355 $2,700,000 $2,575,000 $1,093 5/29/24
90 S S Watch Tower Lane 6 7 4,656 $6,975,000 $6,625,000 $1,422 5/20/24
36 S S Founders Lane 5 6 3,929 $5,175,000 $5,000,000 $1,272 4/30/24
429 S S Bridge Lane Unit #320A 3 4 2,164 $3,100,000 $2,900,000 $1,340 4/26/24
Average: 4.2 5.2 3,253 $4,322,833 $4,078,750 $1,276
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166