Watersound Origins Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21 Jack Knife Dr 4 3 2,086 $899,000 $430
246 Trailhead Dr 4 3 2,335 $1,150,000 $492
165 Needle Cast Ln 4 5 4,997 $3,895,000 $779
131 Green Heron St Unit Lot 65 2 2 1,690 $664,900 $393
Tbd Green Heron St Unit Lot 68 3 3 1,950 $799,900 $410
103 Jack Knife Dr 3 3 2,406 $899,000 $373
123 E Pollard Cv 5 5 2,957 $1,399,000 $473
16 Cannonball Ln 4 4 2,748 $1,365,000 $496
287 Log Landing St 4 4 2,582 $1,250,000 $484
226 Medley St 4 4 2,621 $1,450,000 $553
Average: 3.5 3.6 2,353 $1,163,211 $465
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
28 Conifer Ct 4 4 2,318 $765,000 $330
357 W Firethorn Cir 5 5 3,315 $1,925,000 $580
770 Breakers St 4 4 2,480 $1,129,000 $455
Tbd Pollard Cv E Unit Lot 25 4 5 3,073 $1,250,000 $406
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $332
795 Breakers St 4 4 2,532 $1,225,000 $483
179 Windrow Way 3 3 2,229 $925,000 $414
113 E Pollard Cv 4 5 3,104 $1,499,000 $482
64 Heartwood St 3 3 2,053 $835,000 $406
Tbd Hutton Cv Unit Lot 62 4 5 2,880 $1,570,640 $545
Average: 3.6 4.1 2,543 $1,348,292 $486
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 7/24/26
70 W Elliot Way Unit Lot 55 5 6 4,200 $3,195,000 $3,188,080 $759 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 7/23/26
197 Pollard Cv E Unit Lot 21 4 4 2,715 $1,181,800 $1,235,400 $455 7/21/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 7/16/26
407 Pollard Cv E Unit Lot 100 5 5 3,416 $2,111,850 $2,050,000 $600 7/16/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 7/10/26
Average: 3.6 3.8 2,430 $1,171,841 $1,158,470 $445
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134

Vendor Member Number : 28166