Watersound Origins Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Needle Cast Lane 4 5 3,843 $3,500,000 $910
208 Jack Knife Drive 4 4 2,263 $1,195,000 $528
149 Windrow Way 3 2 1,790 $815,000 $455
240 N N Splash Drive 4 4 2,964 $1,850,000 $624
145 Catface Drive 3 3 2,014 $1,250,000 $620
84 Heartwood Street 4 3 2,081 $1,200,000 $576
41 Cannonball Lane 3 3 1,978 $970,000 $490
28 Conifer Court 4 4 2,318 $998,000 $430
81 Windrow Way 3 2 1,550 $695,000 $448
209 Suwanne Drive Unit #Lot 19 3 3 1,960 $750,600 $382
Average: 3.7 3.7 2,436 $1,295,029 $506
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
359 Cannonball Lane 5 5 3,220 $2,440,000 $757
282 Trailhead Drive 4 4 2,862 $1,547,500 $540
TBD E E Firethorn Circle Unit #Lot 55 4 4 2,520 $1,068,875 $424
715 Medley Street Unit #Lot 19 6 6 3,872 $2,096,750 $541
TBD Suwanne Drive Unit #Lot 99 3 3 1,985 $752,100 $378
TBD Suwanne Drive Unit #Lot 17 3 2 1,725 $654,900 $379
TBD E E Firethorn Circle Unit #Lot 19 5 5 3,270 $1,209,900 $370
TBD W W Firethorn Circle Unit #Lot 4 4 4 2,555 $1,016,935 $398
TBD Suwanne Drive Unit #Lot 102 4 4 2,360 $779,000 $330
TBD E E Firethorn Street Unit #Lot 16 4 4 2,445 $947,000 $387
Average: 4.0 4.3 2,789 $1,379,652 $473
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
218 N N Splash Drive 4 5 3,405 $2,300,000 $2,210,000 $649 6/1/23
286 N N Splash Drive 4 5 2,654 $1,925,000 $1,905,000 $717 5/26/23
215 Trailhead Drive 4 5 3,732 $2,300,000 $2,185,000 $585 5/26/23
99 Suwanne Drive Unit #Lot 8 3 3 1,960 $749,100 $749,100 $382 5/24/23
746 Medley Street Unit #Lot 62 5 6 3,890 $1,991,000 $1,991,000 $511 5/19/23
41 Catface Drive Unit #Lot 182 4 5 3,087 $1,299,149 $1,299,149 $420 5/17/23
165 Splash Drive 4 4 2,653 $1,325,000 $1,325,000 $499 5/16/23
72 Rosecourt Street Unit #Lot 28 4 5 2,945 $1,570,000 $1,570,000 $533 5/16/23
13 E E Firethorn Circle Unit #Lot 10 5 5 3,090 $1,203,217 $1,227,242 $397 5/12/23
110 Suwanne Drive Unit #Lot 106 3 3 1,960 $716,300 $716,300 $365 5/11/23
Average: 3.7 3.9 2,555 $1,203,488 $1,196,169 $459
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Vendor Member Number : 28166